Skip to main content Skip to search Skip to main navigation
Menu

Bilstein B14 (47-244047) Citroën C4 Picasso II / C4 Spacetourer 02/2013- & Peugeot 308 II (LB) 09/2013-06/2021 / 5008 II 12/2016- excl. EDC - FA20-35/RA25-40mm

Bilstein B14 (47-244047) Citroën C4 Picasso II / C4 Spacetourer 02/2013- & Peugeot 308 II (LB) 09/2013-06/2021 / 5008 II 12/2016- excl. EDC - FA20-35/RA25-40mm

Description

Product information "Bilstein B14 (47-244047) Citroën C4 Picasso II / C4 Spacetourer 02/2013- & Peugeot 308 II (LB) 09/2013-06/2021 / 5008 II 12/2016- excl. EDC - FA20-35/RA25-40mm"

Bilstein B14 PSS (47-244047) Citroën C4 Picasso II / C4 Spacetourer 02/2013- & Peugeot 308 II (LB) 09/2013-06/2021 / 5008 II 12/2016-
excl. EDC - FA20-35/RA25-40mm

Take control of your vehicle's stance and handling with the Bilstein B14 Performance coilover suspension kit. Designed for drivers who want a more personalised setup, the B14 combines height-adjustable suspension with vehicle-specific damper tuning to deliver improved driving dynamics, enhanced stability and a noticeably sportier appearance.

The threaded coilover design allows ride height adjustment within a vehicle-specific range, enabling you to achieve the desired balance between aesthetics and performance. Combined with Bilstein's proven gas-pressure technology and precisely matched suspension components, the B14 provides sharper handling, greater control and a more engaging driving experience while remaining everyday use.

Bilstein combines more than 60 years of original equipment expertise with over 50 years of motorsport experience. Every suspension component is developed and refined through extensive road testing to deliver the renowned Bilstein driving experience, balancing comfort, control and performance in a wide range of driving conditions.


:

Citroën C4 Picasso II - coilover suspension (height-adjustable) - without electronic damping control - conditions: see certificates - lowering front axle 20-35 mm / rear axle 25-40 mm
1.2 THP 110 81 kW/110 hp 04/2016-
1.2 THP 130 96 kW/130 hp 04/2014-
1.6 BlueHDi 100 73 kW/99 hp 12/2014-12/2018
1.6 BlueHDi 120 88 kW/120 hp 07/2014-12/2018
1.6 HDi / BlueHDi 115 85 kW/115 hp 02/2013-03/2018
1.6 HDi 90 68 kW/92 hp 02/2013-
1.6 THP 150 110 kW/150 hp 09/2014-
1.6 THP 155 115 kW/156 hp 02/2013-
1.6 THP 165 121 kW/165 hp 07/2014-
1.6 VTi 120 88 kW/120 hp 02/2013-
2.0 BlueHDi 135 100 kW/136 hp 09/2013-
2.0 BlueHDi 150 110 kW/150 hp 09/2013-
2.0 i 16V 105 kW/143 hp 06/2013-12/2014

Citroën C4 Spacetourer (3D_) - coilover suspension (height-adjustable) - without electronic damping control - conditions: see certificates - lowering front axle 20-35 mm / rear axle 25-40 mm
1.2 PureTech 110 81 kW/110 hp 04/2018-
1.2 PureTech 130 96 kW/131 hp 04/2018-
1.5 BlueHDi 130 96 kW/131 hp 05/2018-
1.6 BlueHDi 100 73 kW/99 hp 04/2018-04/2019
1.6 BlueHDi 120 88 kW/120 hp 04/2018-04/2019
1.6 THP 165 121 kW/165 hp 04/2018-
2.0 BlueHDi 150 110 kW/150 hp 04/2018-
2.0 BlueHDi 160 120 kW/163 hp 04/2018-

Citroën C4 Spacetourer Van (3D_) - coilover suspension (height-adjustable) - without electronic damping control - conditions: see certificates - lowering front axle 20-35 mm / rear axle 25-40 mm
BlueHDi 120 88 kW/120 hp 05/2019-
BlueHDi 130 96 kW/131 hp 05/2019-
PureTech 130 96 kW/131 hp 05/2019-

Citroën Grand C4 Spacetourer (3A_, 3E_) - coilover suspension (height-adjustable) - without electronic damping control - conditions: see certificates - lowering front axle 20-35 mm / rear axle 25-40 mm
1.2 PureTech 130 96 kW/131 hp 04/2018-
1.5 BlueHDi 130 96 kW/131 hp 05/2018-
1.6 BlueHDi 100 73 kW/99 hp 04/2018-04/2019
1.6 BlueHDi 120 88 kW/120 hp 04/2018-08/2018
1.6 HDi 115 85 kW/116 hp 04/2018-
1.6 PureTech 180 133 kW/181 hp 04/2018-
1.6 THP 165 110-121 kW/150-165 hp 04/2018-
2.0 BlueHDi 150 110 kW/150 hp 04/2018-
2.0 BlueHDi 160 120 kW/163 hp 04/2018-

Peugeot 308 Hatchback Van (LB_) - coilover suspension (height-adjustable) - without electronic damping control - conditions: see certificates - lowering front axle 20-35 mm / rear axle 25-40 mm
1.5 BlueHDi 130 96 kW/131 hp 06/2017-06/2021
1.6 BlueHDi 120 88 kW/120 hp 03/2015-06/2021
1.6 e-HDi 115 85 kW/116 hp 03/2015-06/2021

Peugeot 308 II (LB_, LP_, LW_, LH_, L3_) - coilover suspension (height-adjustable) - without electronic damping control - conditions: see certificates - lowering front axle 20-35 mm / rear axle 25-40 mm
1.2 THP 110 81 kW/110 hp 11/2013-06/2021
1.2 THP 130 96 kW/131 hp 11/2013-06/2021
1.2 VTi 72 60 kW/82 hp 09/2013-06/2021
1.5 BlueHDI 100 75 kW/102 hp 05/2018-06/2021
1.5 BlueHDi 130 96 kW/131 hp 06/2017-06/2021
1.6 BlueHDi 120 88 kW/120 hp 11/2013-06/2021
1.6 GT 205 151 kW/205 hp 06/2014-06/2021
1.6 GTi 184-200 kW/250-272 hp 06/2015-06/2021
1.6 GTi PureTech 263 193 kW/263 hp 07/2018-06/2021
1.6 HDi 68 kW/92 hp 09/2013-06/2021
1.6 HDi / BlueHDi 115 85 kW/115 hp 09/2013-06/2021
1.6 HDi 100 73 kW/99 hp 04/2014-06/2021
1.6 PureTech 225 165 kW/225 hp 01/2018-06/2021
1.6 THP 112-115 kW/152-156 hp 09/2013-06/2021
1.6 THP 125 92 kW/125 hp 09/2013-06/2021
1.6 THP 150 110 kW/150 hp 03/2014-06/2021
1.6 THP 163 120 kW/163 hp 06/2014-06/2021
1.6 VTi 115 85 kW/115 hp 05/2015-06/2021
2.0 BlueHDi 150 110 kW/150 hp 11/2013-06/2021
2.0 GT BlueHDi 180 130-133 kW/177-181 hp 06/2014-06/2021

Peugeot 308 SW II (LC_, LJ_, LR_, LX_, L4_) - coilover suspension (height-adjustable) - without electronic damping control - conditions: see certificates - lowering front axle 20-35 mm / rear axle 25-40 mm
1.2 THP 110 81 kW/110 hp 03/2014-06/2021
1.2 THP 130 96 kW/131 hp 03/2014-06/2021
1.5 BlueHDi 100 75 kW/102 hp 04/2018-06/2021
1.5 BlueHDi 130 96 kW/131 hp 06/2017-06/2021
1.6 BlueHDi 100 73 kW/99 hp 04/2014-06/2021
1.6 BlueHDi 120 88 kW/120 hp 03/2014-06/2021
1.6 GT 205 151 kW/205 hp 02/2015-06/2021
1.6 HDi / BlueHDi 115 85 kW/115 hp 03/2014-06/2021
1.6 HDi 92 68 kW/92 hp 03/2014-06/2021
1.6 PureTech 225 165 kW/225 hp 01/2018-06/2021
1.6 THP 125 92 kW/125 hp 03/2014-06/2021
1.6 THP 150 110 kW/150 hp 03/2014-06/2021
1.6 THP 155 115 kW/156 hp 03/2014-06/2021
1.6 VTi 85 kW/115 hp 03/2014-06/2021
2.0 BlueHDi 150 110 kW/150 hp 03/2014-06/2021
2.0 GT BlueHDi 180 130-132 kW/177-179 hp 06/2017-06/2021
2.0 GT HDi 180 / BlueHDi 180 133 kW/181 hp 06/2014-06/2021

Peugeot 5008 II (MC_, MJ_, MR_, M4_) - coilover suspension (height-adjustable) - without electronic damping control - conditions: see certificates - lowering front axle 20-35 mm / rear axle 25-40 mm
1.2 Hybrid 136 100 kW/136 hp 06/2023-
1.2 THP 96 kW/131 hp 12/2016-
1.5 BlueHDi 130 96 kW/131 hp 02/2018-
1.6 BlueHDi 100 73 kW/99 hp 12/2016-
1.6 BlueHDi 115 85 kW/116 hp 12/2016-11/2019
1.6 BlueHDi 120 88 kW/120 hp 12/2016-11/2019
1.6 PureTech 180 133 kW/181 hp 07/2018-
1.6 THP 110 110 kW/150 hp 07/2018-
1.6 THP 165 121 kW/165 hp 12/2016-
2.0 BlueHDi 136 100 kW/136 hp 12/2016-
2.0 BlueHDi 150 110 kW/150 hp 12/2016-
2.0 BlueHDi 180 130-133 kW/177-181 hp 12/2016-

Peugeot 5008 II Van (MC_, MJ_) - coilover suspension (height-adjustable) - without electronic damping control - conditions: see certificates - lowering front axle 20-35 mm / rear axle 25-40 mm
BlueHDi 130 96 kW/131 hp 06/2018-
BlueHDi 180 130 kW/177 hp 01/2018-
Properties
Colors: Yellow
Materials: Steel
Reviews 0

0 of 0 reviews

Average rating of 0 out of 5 stars

Leave a review!

Share your experiences with other customers.


 Manufacturer Info

Bilstein B14 (47-244047) Citroën C4 Picasso II / C4 Spacetourer 02/2013- & Peugeot 308 II (LB) 09/2013-06/2021 / 5008 II 12/2016- excl. EDC - FA20-35/RA25-40mm

The Bilstein brand provides high-quality suspension, shock absorbers and chassis technology. Both for more comfort and for dynamic handling, you are at the right place at Bilstein.

The brand is known all over the world and offers an extensive range of road-improving products. Thanks to years of experience in motor sport, Bilstein is able to offer innovative and high-quality solutions in the field of suspension technology. It is not surprising that the many car brands already install Bilstein under their models as standard.

Competitive prices
Technical support
Enormous product range
Fast delivery