Product information "Bilstein B6 (24-002431) Land Rover 110/127 (LDH) 09/1983-12/1990 / 90 I 01/1984-08/1990 / Defender 08/1990-02/2016 / Discovery I 06/1989-12/1998 / Range Rover I 10/1969-04/1996 - front axle"
Bilstein B6 Performance (24-002431) Land Rover 110/127 (LDH) 09/1983-12/1990 / 90 I 01/1984-08/1990 / Defender 08/1990-02/2016 / Discovery I 06/1989-12/1998 / Range Rover I 10/1969-04/1996 - front axle
Upgrade the driving dynamics of your vehicle with the Bilstein B6 Performance shock absorber, an enhanced OE replacement damper designed for drivers who want improved handling, stability and control without sacrificing everyday comfort. use with the original springs, the B6 delivers consistent damping performance and increased vehicle control in both daily driving and demanding conditions.
Developed using Bilstein's proven gas-pressure technology and vehicle-specific damper characteristics, the B6 offers noticeably improved road holding, steering response and overall driving confidence. From passenger cars and SUVs to vans and camper vans, it provides greater control and stability while maintaining excellent suitability for everyday use.
Bilstein combines more than 60 years of original equipment expertise with over 50 years of motorsport experience. Every suspension component is developed and refined through extensive road testing to deliver the renowned Bilstein driving experience, balancing comfort, control and performance in a wide range of driving conditions.
:
Land Rover 110/127 (LDH) - Parameter: 2440/730, length 1 [mm]: 330, length 2 [mm]: 548, length [mm]: 6722.3 4x4 52 kW/71 hp 06/1984-08/1987
2.3 D 4x4 46 kW/63 hp 06/1984-08/1987
2.5 4x4 61 kW/83 hp 10/1985-07/1990
2.5 D 4x4 51 kW/69 hp 09/1983-07/1990
2.5 TD 4x4 63 kW/86 hp 09/1986-07/1990
3.5 4x4 85-100 kW/116-136 hp 09/1983-09/1990
Land Rover 110/127 Pick-up (LDH) - Parameter: 2440/730, length 1 [mm]: 330, length 2 [mm]: 548, length [mm]: 672
2.3 46-52 kW/63-71 hp 06/1984-08/1987
2.5 51-61 kW/69-83 hp 06/1984-12/1990
2.5 TD 63 kW/86 hp 09/1986-08/1990
Land Rover 90 I (LDV) - Parameter: 2440/730, length 1 [mm]: 330, length 2 [mm]: 548, length [mm]: 672
2.3 4x4 52 kW/71 hp 01/1984-08/1987
2.5 4x4 62 kW/84 hp 09/1985-08/1990
2.5 D 4x4 51 kW/69 hp 09/1985-08/1990
2.5 TD 4x4 63 kW/86 hp 09/1986-08/1990
3.5 4x4 85 kW/116 hp 06/1984-07/1990
Land Rover Defender Convertible (L316) - Parameter: 2440/730, length 1 [mm]: 330, length 2 [mm]: 548, length [mm]: 672
2.5 D 4x4 51 kW/69 hp 09/1990-07/1994
2.5 Td5 4x4 90 kW/122 hp 06/1998-02/2016
2.5 TDI 4x4 83 kW/113 hp 08/1990-11/1998
3.5 4x4 86 kW/117 hp 09/1990-08/1993
3.9 4x4 134 kW/182 hp 04/1998-09/2000
Land Rover Defender Pick Up (L316) - Parameter: 2440/730, length 1 [mm]: 330, length 2 [mm]: 548, length [mm]: 672
2.2 Td4 4x4 90 kW/122 hp 08/2011-02/2016
2.4 Td4 4x4 90 kW/122 hp 05/2007-02/2016
2.5 Td5 4x4 90 kW/122 hp 06/1998-02/2016
2.8 4x4 140 kW/190 hp 11/1998-09/2003
4.0 4x4 134 kW/182 hp 04/1998-09/2000
Land Rover Defender Platform/Chassis (L316) - Parameter: 2440/730, length 1 [mm]: 330, length 2 [mm]: 548, length [mm]: 672
2.2 Td4 4x4 90 kW/122 hp 08/2011-02/2016
2.4 TD4 4x4 90 kW/122 hp 05/2007-02/2016
Land Rover Defender Station Wagon (L316, L315) - Parameter: 2440/730, length 1 [mm]: 330, length 2 [mm]: 548, length [mm]: 672
2.2 Td4 4x4 90-110 kW/122-150 hp 08/2011-02/2016
2.4 Td4 4x4 90-103 kW/122-140 hp 10/2006-02/2016
2.5 4x4 61 kW/83 hp 09/1990-12/1994
2.5 D 4x4 51 kW/69 hp 09/1990-07/1994
2.5 TD 4x4 85 kW/116 hp 08/1998-12/2005
2.5 Td5 4x4 90 kW/122 hp 06/1998-02/2016
2.5 TDI 4x4 83 kW/113 hp 08/1990-12/1998
3.5 4x4 86-100 kW/117-136 hp 09/1990-07/1994
3.9 4x4 134 kW/182 hp 01/1993-09/2000
3.9 V8 4x4 136 kW/185 hp 11/1998-02/2016
4.0 4x4 140 kW/190 hp 09/1996-12/1997
Land Rover Discovery I (LJ) - Parameter: 2440/730, length 1 [mm]: 330, length 2 [mm]: 548, length [mm]: 672
2.0 16 V 4x4 99 kW/135 hp 06/1989-10/1998
2.5 D 4x4 85 kW/116 hp 10/1993-12/1998
2.5 TDI 4x4 83-90 kW/113-122 hp 10/1989-10/1998
3.5 4x4 84-122 kW/114-166 hp 06/1989-06/1994
4.0 4x4 134-136 kW/182-185 hp 09/1993-10/1998
Land Rover Range Rover I - Parameter: 2440/730, length 1 [mm]: 330, length 2 [mm]: 548, length [mm]: 672
2.4 TD 4x4 78-89 kW/106-121 hp 10/1985-07/1994
2.5 TD 4x4 89 kW/121 hp 10/1989-11/1992
2.5 TDi 4x4 83 kW/113 hp 11/1992-04/1996
3.5 4x4 96-123 kW/131-167 hp 10/1969-08/1991
3.5 Vogue 4x4 93-120 kW/126-163 hp 08/1981-09/1990
3.9 4x4 134-136 kW/182-185 hp 11/1988-12/1994
3.9 Cat 4x4 127 kW/173 hp 11/1988-07/1994
3.9 Vogue SEI 4x4 134 kW/182 hp 11/1988-07/1994
4.2 4x4 149 kW/203 hp 09/1992-12/1995
4.3 Vogue LSE 4x4 149 kW/203 hp 09/1992-07/1994
| Colors: | Yellow |
|---|---|
| Materials: | Steel |
Login
Manufacturer Info
The Bilstein brand provides high-quality suspension, shock absorbers and chassis technology. Both for more comfort and for dynamic handling, you are at the right place at Bilstein.
The brand is known all over the world and offers an extensive range of road-improving products. Thanks to years of experience in motor sport, Bilstein is able to offer innovative and high-quality solutions in the field of suspension technology. It is not surprising that the many car brands already install Bilstein under their models as standard.