Product information "Bilstein B6 (24-008938) Opel Ascona B 1975-1981 / Commodore C 1978-1982 / Manta B 1975-1988 / Monza A / Rekord E 1977-1986 & Vauxhall Carlton II / Senator 1978-1987 - rear axle"
Bilstein B6 Performance (24-008938) Opel Ascona B 1975-1981 / Commodore C 1978-1982 / Manta B 1975-1988 / Monza A / Rekord E 1977-1986 & Vauxhall Carlton II / Senator 1978-1987 - rear axle
Upgrade the driving dynamics of your vehicle with the Bilstein B6 Performance shock absorber, an enhanced OE replacement damper designed for drivers who want improved handling, stability and control without sacrificing everyday comfort. use with the original springs, the B6 delivers consistent damping performance and increased vehicle control in both daily driving and demanding conditions.
Developed using Bilstein's proven gas-pressure technology and vehicle-specific damper characteristics, the B6 offers noticeably improved road holding, steering response and overall driving confidence. From passenger cars and SUVs to vans and camper vans, it provides greater control and stability while maintaining excellent suitability for everyday use.
Bilstein combines more than 60 years of original equipment expertise with over 50 years of motorsport experience. Every suspension component is developed and refined through extensive road testing to deliver the renowned Bilstein driving experience, balancing comfort, control and performance in a wide range of driving conditions.
:
Opel Ascona B (81_, 86_, 87_, 88_) - Parameter: 220/80 standard suspension1.2 40 kW/55 hp 08/1976-02/1979
1.2 S 44 kW/60 hp 09/1975-02/1979
1.3 N 44 kW/60 hp 03/1979-08/1981
1.3 S 55 kW/75 hp 08/1979-08/1981
1.6 N 44 kW/60 hp 09/1975-08/1981
1.6 S 55 kW/75 hp 09/1975-08/1981
1.9 N 55 kW/75 hp 08/1976-08/1981
1.9 S 66 kW/90 hp 09/1975-08/1981
2.0 D 43 kW/58 hp 08/1978-08/1981
2.0 E 81 kW/110 hp 08/1979-08/1981
2.0 N 66 kW/90 hp 08/1977-08/1981
2.0 S 74 kW/100 hp 08/1977-08/1981
2.4 400 106 kW/144 hp 07/1980-08/1981
Opel Commodore C (14_, 19_) - Parameter: 220/80 standard suspension
2.5 E 96 kW/130 hp 05/1981-12/1982
2.5 S 85 kW/115 hp 08/1978-12/1982
Opel Manta B (58_, 59_) - Parameter: 220/80 standard suspension
1.3 N 44 kW/60 hp 03/1979-12/1980
1.3 S 55 kW/75 hp 08/1981-08/1986
1.6 51 kW/69 hp 09/1975-08/1981
1.6 N 44 kW/60 hp 09/1975-12/1980
1.6 S 55 kW/75 hp 09/1975-12/1981
1.8 S 66 kW/90 hp 07/1982-08/1987
1.9 E 77 kW/105 hp 09/1975-08/1977
1.9 N 55 kW/75 hp 08/1976-12/1981
2.0 66 kW/90 hp 08/1977-12/1980
2.0 E 81 kW/110 hp 08/1977-08/1988
2.0 S 74 kW/100 hp 08/1977-08/1984
Opel Manta B Cc (53_, 55_) - Parameter: 220/80 standard suspension
1.2 N 40 kW/55 hp 08/1976-07/1983
1.2 S 44 kW/60 hp 09/1975-02/1979
1.9 S 66 kW/90 hp 09/1975-12/1980
2.4 400 106 kW/144 hp 07/1980-08/1984
Opel Manta B Cc (53_, 55_) - Parameter: 220/80
1.3 N 44 kW/60 hp 03/1979-12/1980
1.3 S 55 kW/75 hp 08/1979-08/1986
1.6 51-55 kW/69-75 hp 09/1975-08/1981
1.6 N 44 kW/60 hp 09/1975-12/1980
1.8 S 66 kW/90 hp 07/1982-08/1987
1.9 N 55 kW/75 hp 08/1976-12/1981
2.0 66-92 kW/90-125 hp 08/1977-07/1988
2.0 E 81 kW/110 hp 08/1977-08/1988
2.0 S 74 kW/100 hp 08/1977-08/1984
Opel Monza A (22_) - Parameter: 220/80
2.0 E 85 kW/115 hp 03/1983-10/1984
2.2 E 85 kW/115 hp 11/1984-08/1986
2.5 E 100-103 kW/136-140 hp 05/1981-08/1986
2.8 103 kW/140 hp 02/1978-04/1981
3.0 110 kW/150 hp 04/1978-07/1982
3.0 GSE 115-132 kW/156-180 hp 02/1978-08/1986
Opel Rekord E (17_, 11_, 14_, 16_, 18_, 19_) - Parameter: 220/80
1.7 44 kW/60 hp 09/1977-10/1982
1.8 55 kW/75 hp 11/1982-08/1986
1.8 E 74 kW/100 hp 05/1985-08/1986
1.8 S 66 kW/90 hp 11/1982-08/1986
1.9 55 kW/75 hp 09/1977-10/1982
2.0 66 kW/90 hp 09/1977-10/1982
2.0 D 43 kW/58 hp 09/1977-10/1982
2.0 E 81 kW/110 hp 09/1977-10/1984
2.0 S 74 kW/100 hp 08/1977-08/1986
2.1 D 44 kW/60 hp 09/1977-07/1978
2.2 D 48-52 kW/65-71 hp 08/1978-08/1986
2.2 E 85 kW/115 hp 11/1984-08/1986
2.2 TD 63 kW/86 hp 06/1984-08/1986
Vauxhall Carlton Mk II Saloon - Parameter: 220/80
1.8 55 kW/75 hp 09/1981-08/1986
1.8 S 65 kW/88 hp 12/1982-08/1986
2.0 i 81 kW/110 hp 01/1983-12/1984
2.0 S 74 kW/100 hp 10/1978-08/1986
2.2 i 85 kW/115 hp 11/1984-08/1986
2.3 D 48-52 kW/65-71 hp 09/1980-08/1986
Vauxhall Senator - Parameter: 220/80
2.0 E 85 kW/115 hp 03/1983-10/1984
2.2 E 85 kW/115 hp 11/1984-08/1987
2.2 TD 63 kW/86 hp 11/1984-08/1987
2.5 85 kW/115 hp 05/1978-12/1980
2.5 i 103 kW/140 hp 09/1984-08/1987
2.8 103 kW/140 hp 02/1978-08/1987
3.0 110-115 kW/150-156 hp 04/1978-08/1987
3.0 i 132 kW/180 hp 09/1984-12/1986
Vauxhall Viceroy Saloon - Parameter: 220/80
2.5 85 kW/115 hp 01/1980-10/1982
| Colors: | Yellow |
|---|---|
| Materials: | Steel |
Login
Manufacturer Info
The Bilstein brand provides high-quality suspension, shock absorbers and chassis technology. Both for more comfort and for dynamic handling, you are at the right place at Bilstein.
The brand is known all over the world and offers an extensive range of road-improving products. Thanks to years of experience in motor sport, Bilstein is able to offer innovative and high-quality solutions in the field of suspension technology. It is not surprising that the many car brands already install Bilstein under their models as standard.