Product information "Bilstein B6 (24-265331) Ford Transit V363 Platform/Chassis/Bus/Van 08/2013- - rear axle"
Bilstein B6 4600 (24-265331) Ford Transit V363 Platform/Chassis/Bus/Van 08/2013- - rear axle
Upgrade the driving dynamics of your vehicle with the Bilstein B6 Performance shock absorber, an enhanced OE replacement damper designed for drivers who want improved handling, stability and control without sacrificing everyday comfort. use with the original springs, the B6 delivers consistent damping performance and increased vehicle control in both daily driving and demanding conditions.
Developed using Bilstein's proven gas-pressure technology and vehicle-specific damper characteristics, the B6 offers noticeably improved road holding, steering response and overall driving confidence. From passenger cars and SUVs to vans and camper vans, it provides greater control and stability while maintaining excellent suitability for everyday use.
Bilstein combines more than 60 years of original equipment expertise with over 50 years of motorsport experience. Every suspension component is developed and refined through extensive road testing to deliver the renowned Bilstein driving experience, balancing comfort, control and performance in a wide range of driving conditions.
:
Ford Transit V363 Bus (FAD, FBD) - length 2 [mm]: 657, length 1 [mm]: 410, length [mm]: 6982.0 EcoBlue RWD 96-125 kW/130-170 hp 05/2019-
2.2 TDCi 4x4 92 kW/125 hp 08/2013-12/2018
2.2 TDCi AWD 114 kW/155 hp 08/2015-12/2018
2.2 TDCi RWD 74-114 kW/100-155 hp 08/2013-
3.2 TDCi RWD 138-142 kW/188-193 hp 01/2015-12/2019
3.5 EcoBoost AWD 228 kW/310 hp 01/2020-
3.5 EcoBoost RWD 228-239 kW/310-325 hp 01/2015-
3.5 PFDi FLEX AWD 205 kW/279 hp 01/2020-
3.5 PFDi FLEX RWD 205 kW/279 hp 01/2020-
3.7 CNG RWD 198-205 kW/269-279 hp 01/2015-12/2019
3.7 FLEX RWD 198-205 kW/269-279 hp 01/2015-12/2019
3.7 LPG RWD 198-205 kW/269-279 hp 01/2015-12/2019
3.7 RWD 205 kW/279 hp 09/2015-12/2019
Ford Transit V363 Platform/Chassis (FED, FFD) - length 2 [mm]: 657, length 1 [mm]: 410, length [mm]: 698
2.0 EcoBlue 4x4 125 kW/170 hp 01/2017-06/2024
2.0 EcoBlue mHEV RWD 96-125 kW/130-170 hp 05/2019-
2.0 EcoBlue RWD 77-136 kW/105-185 hp 03/2016-
2.2 TDCi 4x4 92-114 kW/125-155 hp 08/2013-12/2018
2.2 TDCi RWD 74-114 kW/100-155 hp 08/2013-12/2018
3.2 TDCi RWD 138-142 kW/188-193 hp 01/2015-12/2019
3.5 EcoBoost AWD 228-231 kW/310-314 hp 01/2020-
3.5 EcoBoost RWD 228-239 kW/310-325 hp 01/2015-
3.5 PFDi FLEX AWD 205 kW/279 hp 01/2020-
3.5 PFDi FLEX RWD 205 kW/279 hp 01/2020-
3.7 FLEX RWD 198-205 kW/269-279 hp 01/2015-12/2019
3.7 LPG RWD 198-205 kW/269-279 hp 01/2015-12/2019
3.7 RWD 205 kW/279 hp 01/2018-12/2019
Ford Transit V363 Van (FCD, FDD) - length 2 [mm]: 657, length 1 [mm]: 410, length [mm]: 698
2.0 EcoBlue 4x4 96-125 kW/130-170 hp 01/2017-
2.0 EcoBlue mHEV RWD 96-125 kW/130-170 hp 05/2019-
2.0 EcoBlue RWD 77-136 kW/105-185 hp 03/2016-
2.2 TDCi 4x4 92-114 kW/125-155 hp 08/2013-12/2018
2.2 TDCi RWD 74-114 kW/100-155 hp 08/2013-12/2018
3.2 TDCi RWD 138-142 kW/188-193 hp 01/2015-12/2019
3.5 EcoBoost 4WD 228-231 kW/310-314 hp 01/2020-
3.5 EcoBoost RWD 228-239 kW/310-325 hp 01/2015-
3.5 PFDi FLEX 4WD 205 kW/279 hp 01/2020-
3.5 PFDi FLEX RWD 205 kW/279 hp 01/2020-
3.7 FLEX RWD 198 kW/269 hp 01/2015-12/2017
3.7 Flex RWD 205 kW/279 hp 01/2018-12/2019
3.7 LPG RWD 198-205 kW/269-279 hp 01/2015-12/2019
3.7 RWD 205 kW/279 hp 09/2015-12/2019
| Colors: | Yellow |
|---|---|
| Materials: | Steel |
Login
Manufacturer Info
The Bilstein brand provides high-quality suspension, shock absorbers and chassis technology. Both for more comfort and for dynamic handling, you are at the right place at Bilstein.
The brand is known all over the world and offers an extensive range of road-improving products. Thanks to years of experience in motor sport, Bilstein is able to offer innovative and high-quality solutions in the field of suspension technology. It is not surprising that the many car brands already install Bilstein under their models as standard.